Quantcast
Statistics on Books of the Bible.
AUTHOR: Unknown
PUBLISHED ON: May 6, 2003
DOC SOURCE: CCN
PUBLISHED IN: Bible Studies

Book                                | Book    | Chapters| Verses  | Words  |
————————————-|———|———|———|———|
Genesis ………………………. |    1    |  50    | 1,533  | 38,267  |
Exodus ……………………….. |    2    |  40    | 1,213  | 32,692  |
Leviticus …………………….. |    3    |  27    |  859  | 24,546  |
Numbers ………………………. |    4    |  36    | 1,288  | 32,902  |
Deuteronomy …………………… |    5    |  34    |  958  | 28,461  |
Joshua ……………………….. |    6    |  24    |  658  | 18,858  |
Judges ……………………….. |    7    |  21    |  618  | 18,976  |
Ruth …………………………. |    8    |    4    |    85  |  2,578  |
I Samuel ……………………… |    9    |  31    |  810  | 25,061  |
II Samuel …………………….. |  10    |  24    |  695  | 20,612  |
I Kings ………………………. |  11    |  22    |  816  | 24,524  |
II Kings ……………………… |  12    |  25    |  719  | 23,532  |
I Chronicles ………………….. |  13    |  29    |  942  | 20,369  |
II Chronicles …………………. |  14    |  36    |  822  | 26,074  |
Ezra …………………………. |  15    |  10    |  280  |  7,441  |
Nehemiah ……………………… |  16    |  13    |  406  | 10,483  |
Esther ……………………….. |  17    |  10    |  167  |  5,637  |
Job ………………………….. |  18    |  42    | 1,070  | 10,102  |
Psalms ……………………….. |  19    |  150    | 2,461  | 43,743  |
Proverbs ……………………… |  20    |  31    |  915  | 15,043  |
Ecclesiastes ………………….. |  21    |  12    |  222  |  5,584  |
Song of Solomon ……………….. |  22    |    8    |  117  |  2,661  |
Isaiah ……………………….. |  23    |  66    | 1,292  | 37,044  |
Jeremiah ……………………… |  24    |  52    | 1,364  | 42,659  |
Lamentations ………………….. |  25    |    5    |  154  |  3,415  |
Ezekiel ………………………. |  26    |  48    | 1,273  | 39,407  |
Daniel ……………………….. |  27    |  12    |  357  | 11,606  |
Hosea ………………………… |  28    |  14    |  197  |  5,175  |
Joel …………………………. |  29    |    3    |    73  |  2,034  |
Amos …………………………. |  30    |    9    |  146  |  4,217  |
Obadiah ………………………. |  31    |    1    |    21  |    670  |
Jonah ………………………… |  32    |    4    |    48  |  1,321  |
Micah ………………………… |  33    |    7    |  105  |  3,153  |
Nahum ………………………… |  34    |    3    |    47  |  1,285  |
Habakkuk ……………………… |  35    |    3    |    56  |  1,476  |
Zephaniah …………………….. |  36    |    3    |    53  |  1,617  |
Haggai ……………………….. |  37    |    2    |    38  |  1,131  |
Zechariah …………………….. |  38    |  14    |  211  |  6,444  |
Malachi ………………………. |  39    |    4    |    55  |  1,783  |
Matthew ………………………. |  40    |  28    | 1,071  | 23,684  |
Mark …………………………. |  41    |  16    |  678  | 15,171  |
Luke …………………………. |  42    |  24    | 1,151  | 25,944  |
John …………………………. |  43    |  21    |  879  | 19,099  |
Acts …………………………. |  44    |  28    | 1,007  | 24,250  |
Romans ……………………….. |  45    |  16    |  433  |  9,447  |
I Corinthians …………………. |  46    |  16    |  437  |  9,489  |
II Corinthians ………………… |  47    |  13    |  257  |  6,092  |
Galatians …………………….. |  48    |    6    |  149  |  3,098  |
Ephesians …………………….. |  49    |    6    |  155  |  3,039  |
Philippians …………………… |  50    |    4    |  104  |  2,002  |
Colossians ……………………. |  51    |    4    |    95  |  1,998  |
I Thessalonians ……………….. |  52    |    5    |    89  |  1,857  |
II Thessalonians ………………. |  53    |    3    |    47  |  1,042  |
I Timothy …………………….. |  54    |    6    |  113  |  2,269  |
II Timothy ……………………. |  55    |    4    |    83  |  1,703  |
Titus ………………………… |  56    |    3    |    46  |    921  |
Philemon ……………………… |  57    |    1    |    25  |    445  |
Hebrews ………………………. |  58    |  13    |  303  |  6,913  |
James ………………………… |  59    |    5    |  108  |  2,309  |
I Peter ………………………. |  60    |    5    |  105  |  2,482  |
II Peter ……………………… |  61    |    3    |    61  |  1,559  |
I John ……………………….. |  62    |    5    |  105  |  2,523  |
II John ………………………. |  63    |    1    |    13  |    303  |
III John ……………………… |  64    |    1    |    14  |    299  |
Jude …………………………. |  65    |    1    |    25  |    613  |
Revelation ……………………. |  66    |  22    |  404  | 12,000  |

Doc Viewed 11911 times

How useful was this post?

Click on a star to rate it!

Average rating / 5. Vote count:

No votes so far! Be the first to rate this post.